O Converse CV1003 é a combinação perfeita entre estilo urbano e design contemporâneo. Inspirado na identidade marcante da marca, este modelo traz uma armação em metal resistente, com acabamento leve e confortável — ideal para quem busca um visual moderno sem abrir mão da durabilidade.
Com formato redondo/oval, o CV1003 se adapta a diversos tipos de rosto, proporcionando equilíbrio estético e um toque de personalidade. As plaquetas nasais ajustáveis garantem melhor encaixe e conforto para o uso diário, enquanto as hastes anatômicas entregam segurança mesmo durante longas rotinas.
Suas medidas clássicas — 51 mm de largura de lente, 19 mm de ponte e 140 mm de hastes — tornam o modelo versátil e adequado tanto para lentes simples quanto para opções mais complexas, como multifocais e progressivas.
Disponível em diferentes cores, o Converse CV1003 é perfeito para quem deseja um acessório autêntico, com a assinatura de uma das marcas mais icônicas do estilo street.
Tabela de Lentes
| SKU | Coluna1 | Tratamento | Material | I.Ref | Esférico | Cil. Ate | Preço Par |
|---|---|---|---|---|---|---|---|
| 14706 | LT ART LEN S 1.50 AR | Antirreflexo | Resina orgânica | 1.50 | +4,00 / -4,00 | -2,00 | R$ 168,00 |
| 19581 | LT ART LEN S 1.50 INCOLOR | Incolor | Resina orgânica | 1.50 | +4,00 / -4,00 | -2,00 | R$ 99,00 |
| 15128 | LT ART LEN S 1.56 AR | Antirreflexo | Resina orgânica | 1.56 | +4,00 / -6,00 | -2,00 | R$ 212,00 |
| 14709 | LT ART LEN S 1.56 AR ESP | Antirreflexo | Resina orgânica | 1.56 | +6,00 / -6,00 | -2,25 / -4,00 | R$ 230,00 |
| 16966 | LT ART LEN S 1.56 AR SUPER ESP | Antirreflexo | Resina orgânica | 1.56 | +6,00 / -6,00 | -4,25 / -5,00 | R$ 269,00 |
| 14906 | LT ART LEN S 1.56 BLUE UV | Antirreflexo | Resina orgânica | 1.56 | +4,00 / -6,00 | -2,00 | R$ 300,00 |
| 19591 | LT ART LEN S 1.56 BLUE UV ESP | Antirreflexo | Resina orgânica | 1.56 | +4,00 / -4,00 | -4,00 | R$ 315,00 |
| 14907 | LT ART LEN S 1.56 PHOTO AR | Antirreflexo | Resina orgânica | 1.56 | +4,00 / -6,00 | -2,00 | R$ 427,00 |
| 14910 | LT ART LEN S 1.60 AR | Antirreflexo | Resina orgânica | 1.60 | +6,00 / -10,00 | -2,00 | R$ 385,00 |
| 16680 | LT ART LEN S 1.60 AR ESP | Antirreflexo | Resina orgânica | 1.60 | +0,00 / -5,00 | -2,25 / -4,00 | R$ 427,00 |
| 19582 | LT ART LEN S 1.60 AR SUPER ESP | Antirreflexo | Resina orgânica | 1.60 | plano / -10,00 | -4,25 / +5,00 | R$ 739,00 |
| 14911 | LT ART LEN S 1.60 AR | Antirreflexo | Resina orgânica | 1.60 | +6,00 / +0,25 | -2,25 / -5,00 | R$ 360,00 |
| 19584 | LT ART LEN S 1.67 AR ESP | Antirreflexo | Resina Alto Indice | 1.67 | +0,00 / -10,00 | -2,25 / -4,00 | R$ 583,00 |
| 19638 | LT ART LEN S 1.67 AR SUPER ESP | Antirreflexo | Resina Alto Indice | 1.67 | -12,00 / -15,00 | -2,25 / -4,00 | R$ 583,00 |
| 14912 | LT ART LEN S 1.67 BLUE UV | Antirreflexo | Resina Alto Indice | 1.67 | +0,00 / -8,00 | -2,00 | R$ 809,00 |
| 19592 | LT ART LEN S 1.67 BLUE UV ESP | Antirreflexo | Resina Alto Indice | 1.67 | -8,25 / -10,00 | -2,00 | R$ 1.032,00 |
| 15849 | LT ART LEN S 1.74 AR | Antirreflexo | Resina Alto Indice | 1.74 | -1,00 / -10,00 | -3,00 | R$ 1.936,00 |
| 19585 | LT ART LEN S 1.74 AR ESP | Antirreflexo | Resina Alto Indice | 1.74 | -10,50 / -12,00 | -2,00 | R$ 1.936,00 |
| 19586 | LT ART LEN S 1.74 AR SUPER ESP | Antirreflexo | Resina Alto Indice | 1.74 | -15,00 / -12,50 | -2,00 | R$ 1.936,00 |
| 14861 | LT ART LEN S POLI AR | Antirreflexo | Policarbonato | 1.59 | +4,00 / -6,00 | -2,00 | R$ 390,00 |
| 15136 | LT ART LEN S POLI AR ESP | Antirreflexo | Policarbonato | 1.59 | +4,00 / -6,00 | -2,25 / -4,00 | R$ 409,00 |
| 15168 | LT ART LEN S POLI BLUE UV | Antirreflexo | Policarbonato | 1.59 | +4,00 / -4,00 | -2,00 | R$ 422,00 |
| 14909 | LT ART LEN S POLI INCOLOR | Incolor | Policarbonato | 1.59 | +4,00 / -6,00 | -2,00 | R$ 243,00 |
| 15122 | LT ART LEN S POLI INCOLOR ESP | Incolor | Policarbonato | 1.59 | +4,00 / -6,00 | -2,25 / -4,00 | R$ 336,00 |












